Conventional Abbrasives
FEATURES & BENEFITS
- Low cost and easily dressed and trued.
- Shorter wheel life than super abrasives.
- Principle advantage – can be dressed into special configurations for form, radius and angle grinding.
For use with 40K, 55K or 60K R.P.M. Grinding Heads Only
sold in units of 25
| Part ID | Inch or Metric | Abrasive Type | Grit | Material Types | Head Diameter (D) | Head Height (H) | Shank Diameter (S) | Overall Length (L) | Undercut (C) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80039-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.1250 | 0.2500 | 0.1250 | 1.5625 | $95.00 | Add to cart | ||
| 80043-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.1875 | 0.2500 | 0.1250 | 1.7500 | $95.00 | Add to cart | ||
| 80047-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.2500 | 0.2500 | 0.1250 | 1.7500 | $115.00 | Add to cart | ||
| 80059-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.2500 | 0.2500 | 0.2500 | 3.2500 | $75.00 | Add to cart | ||
| 80051-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.3750 | 0.5000 | 0.2500 | 2.1250 | $100.00 | Add to cart | ||
| 80055-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.5000 | 0.5000 | 0.2500 | 2.1250 | $75.00 | Add to cart | ||
| 80063-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.3750 | 0.5000 | 0.2500 | 3.5000 | $135.00 | Add to cart | ||
| 80067-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.5000 | 0.5000 | 0.2500 | 3.5000 | $138.00 | Add to cart | ||
| 80071-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.7500 | 0.5000 | 0.2500 | 2.1250 | $161.00 | Add to cart | ||
| 80048-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.2500 | 0.2500 | 0.1250 | 1.7500 | $102.00 | Add to cart | ||
| 80060-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.2500 | 0.2500 | 0.2500 | 3.2500 | $75.00 | Add to cart | ||
| 80052-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.3750 | 0.5000 | 0.2500 | 2.1250 | $135.00 | Add to cart | ||
| 80056-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.5000 | 0.5000 | 0.2500 | 2.1250 | $118.00 | Add to cart | ||
| 80064-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.3750 | 0.5000 | 0.2500 | 3.5000 | $125.00 | Add to cart | ||
| 80068-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.5000 | 0.5000 | 0.2500 | 3.5000 | $95.00 | Add to cart | ||
| 80072-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 0.7500 | 0.5000 | 0.2500 | 2.1250 | $140.00 | Add to cart | ||
| 80076-B | Inch | SiC | Soft Construction Steel, Soft Stainless Steel | 1.0000 | 0.5000 | 0.2500 | 2.1250 | $140.00 | Add to cart | ||
| 80041-B | Inch | AL203 | Tool & Die Steel | 0.1250 | 0.2500 | 0.1250 | 1.5625 | $95.00 | Add to cart | ||
| 80045-B | Inch | AL203 | Tool & Die Steel | 0.1875 | 0.2500 | 0.1250 | 1.7500 | $102.00 | Add to cart | ||
| 80049-B | Inch | AL203 | Tool & Die Steel | 0.2500 | 0.2500 | 0.1250 | 1.7500 | $80.00 | Add to cart | ||
| 80061-B | Inch | AL203 | Tool & Die Steel | 0.2500 | 0.2500 | 0.2500 | 3.2500 | $123.00 | Add to cart | ||
| 80053-B | Inch | AL203 | Tool & Die Steel | 0.3750 | 0.5000 | 0.2500 | 2.1250 | $100.00 | Add to cart | ||
| 80057-B | Inch | AL203 | Tool & Die Steel | 0.5000 | 0.5000 | 0.2500 | 2.1250 | $118.00 | Add to cart | ||
| 80065-B | Inch | AL203 | Tool & Die Steel | 0.3750 | 0.5000 | 0.2500 | 3.5000 | $132.00 | Add to cart | ||
| 80069-B | Inch | AL203 | Tool & Die Steel | 0.5000 | 0.5000 | 0.2500 | 3.5000 | $200.00 | Add to cart | ||
| 80073-B | Inch | AL203 | Tool & Die Steel | 0.7500 | 0.5000 | 0.2500 | 2.1250 | $165.00 | Add to cart | ||
| 80077-B | Inch | AL203 | Tool & Die Steel | 1.0000 | 0.5000 | 0.2500 | 2.1250 | $165.00 | Add to cart | ||
| 80042-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.1250 | 0.2500 | 0.1250 | 1.5625 | $99.00 | Add to cart | ||
| 80046-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.1875 | 0.2500 | 0.1250 | 1.7500 | $110.00 | Add to cart | ||
| 80050-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.2500 | 0.2500 | 0.1250 | 1.7500 | $99.00 | Add to cart | ||
| 80062-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.2500 | 0.2500 | 0.2500 | 3.2500 | $145.00 | Add to cart | ||
| 80054-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.3750 | 0.5000 | 0.2500 | 2.1250 | $133.00 | Add to cart | ||
| 80058-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.5000 | 0.5000 | 0.2500 | 2.1250 | $91.00 | Add to cart | ||
| 80066-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.3750 | 0.5000 | 0.2500 | 3.5000 | $145.00 | Add to cart | ||
| 80070-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.5000 | 0.5000 | 0.2500 | 3.5000 | $145.00 | Add to cart | ||
| 80074-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.7500 | 0.5000 | 0.2500 | 2.1250 | $165.00 | Add to cart | ||
| 80078-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 1.0000 | 0.5000 | 0.2500 | 2.1250 | $170.00 | Add to cart |
For use with 9K OR 40K R.P.M. Grinding Heads Only
sold in units of 12
| Part ID | Inch or Metric | Abrasive Type | Grit | Material Types | Head Diameter (D) | Head Height (H) | Shank Diameter (S) | Overall Length (L) | Undercut (C) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80083-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 0.7500 | 0.5000 | 0.3750 | 4.1250 | $319.00 | Add to cart | ||
| 80086-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 1.0000 | 0.5000 | 0.3750 | 4.1250 | $320.00 | Add to cart | ||
| 80089-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 1.0000 | 0.5000 | 0.3750 | 2.6250 | $170.00 | Add to cart | ||
| 80092-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 1.5000 | 0.5000 | 0.3750 | 2.6250 | $207.77 | Add to cart | ||
| 80095-B | Inch | SiC | Cast Iron, Non-Ferrous Metals, Non-Metallics | 1.5000 | 0.5000 | 0.3750 | 3.2500 | $274.00 | Add to cart | ||
| 80084-B | Inch | AL203 | Tool & Die Steel | 0.7500 | 0.5000 | 0.3750 | 4.1250 | $300.00 | Add to cart | ||
| 80087-B | Inch | AL203 | Tool & Die Steel | 1.0000 | 0.5000 | 0.3750 | 4.1250 | $300.00 | Add to cart | ||
| 80090-B | Inch | AL203 | Tool & Die Steel | 1.0000 | 0.5000 | 0.3750 | 2.6250 | $170.00 | Add to cart | ||
| 80093-B | Inch | AL203 | Tool & Die Steel | 1.5000 | 0.5000 | 0.3750 | 2.6250 | $159.00 | Add to cart | ||
| 80096-B | Inch | AL203 | Tool & Die Steel | 1.5000 | 0.5000 | 0.3750 | 3.2500 | $313.00 | Add to cart | ||
| 80085-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 0.7500 | 0.5000 | 0.3750 | 4.1250 | $300.00 | Add to cart | ||
| 80088-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 1.0000 | 0.5000 | 0.3750 | 4.1250 | $300.00 | Add to cart | ||
| 80091-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 1.0000 | 0.5000 | 0.3750 | 2.6250 | $188.00 | Add to cart | ||
| 80094-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 1.5000 | 0.5000 | 0.3750 | 2.6250 | $214.00 | Add to cart | ||
| 80097-B | Inch | AL203 | Tool & Die Steel, Hardened Construction Steel, Hardened 400S, Stainless Steels | 1.5000 | 0.5000 | 0.3750 | 3.2500 | $313.00 | Add to cart |
For use with 9K OR 15K R.P.M. Grinding Heads Only
sold in units of 12
| Part ID | Inch or Metric | Abrasive Type | Grit | Material Types | Head Diameter (D) | Head Height (H) | Shank Diameter (S) | Overall Length (L) | Undercut (C) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80098-B | Inch | Stainless Steel - UNMOUNTED | 3.0000 | 0.5 | 0.375 | $98.00 | Add to cart | ||||
| 80099-B | Inch | General Purpose - UNMOUNTED | 3.0000 | 0.5 | 0.375 | $99.00 | Add to cart | ||||
| 80100-B | Inch | Wear Resistant - UNMOUNTED | 3.0000 | 0.5 | 0.375 | $90.00 | Add to cart |
