Electroplated Wheels
FEATURES & BENEFITS
- A single layer of ABN or CBN abrasive that is bonded to the wheel shank with a layer of nickel electroplate
- Cannot be dressed
- Least expensive of the super abrasive bond structure with shortest wheel life
For use with 40K, 55K or 60K R.P.M. Grinding Heads Only
Part ID | Inch or Metric | Abrasive Type | Grit | Material Types | Head Diameter (D) | Head Height (H) | Shank Diameter (S) | Overall Length (L) | Undercut (C) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
85002-BC | Inch | CBN | 100/120 | 0.0390 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85003-BC | Inch | CBN | 100/120 | 0.0490 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85041-BC | Inch | CBN | 100/120 | 0.0590 | 0.1200 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85004-BC | Inch | CBN | 100/120 | 0.0690 | 0.1180 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85042-BC | Inch | CBN | 100/120 | 0.0790 | 0.1600 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85005-BC | Inch | CBN | 100/120 | 0.0890 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85043-BC | Inch | CBN | 100/120 | 0.0990 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85006-BC | Inch | CBN | 100/120 | 0.1090 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85044-BC | Inch | CBN | 100/120 | 0.1180 | 0.1570 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85007-BC | Inch | CBN | 100/120 | 0.1300 | 0.1970 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85045-BC | Inch | CBN | 100/120 | 0.1400 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85008-BC | Inch | CBN | 100/120 | 0.1570 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85009-BC | Inch | CBN | 100/120 | 0.1770 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85010-BC | Inch | CBN | 100/120 | 0.1970 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
100749-BC | Inch | CBN | 100/120 | 0.1970 | 0.2500 | 0.1875 | 3.0000 | 1.0000 | ADD TO CART | ||
85046-BC | Inch | CBN | 100/120 | 0.2150 | 0.2360 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
100750-BC | Inch | CBN | 100/120 | 0.2150 | 0.2500 | 0.1875 | 3.0000 | ADD TO CART | |||
85012-BC | Inch | CBN | 100/120 | 0.2360 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
100751-BC | Inch | CBN | 100/120 | 0.2360 | 0.2750 | 0.1875 | 3.0000 | ADD TO CART | |||
85013-BC | Inch | CBN | 100/120 | 0.2560 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85047-BC | Inch | CBN | 100/120 | 0.2750 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85014-BC | Inch | CBN | 100/120 | 0.3150 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85015-BC | Inch | CBN | 100/120 | 0.3350 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85017-BC | Inch | CBN | 100/120 | 0.3940 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85019-BC | Inch | CBN | 100/120 | 0.4730 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85048-BC | Inch | CBN | 100/120 | 0.5000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85021-BC | Inch | CBN | 100/120 | 0.5910 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85023-BC | Inch | CBN | 100/120 | 0.7300 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85024-BC | Inch | CBN | 100/120 | 1.0000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85001-BM | Inch | CBN | 230/270 | 0.0290 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85002-BM | Inch | CBN | 230/270 | 0.0390 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85003-BM | Inch | CBN | 230/270 | 0.0490 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85041-BM | Inch | CBN | 230/270 | 0.0590 | 0.1200 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85004-BM | Inch | CBN | 230/270 | 0.0690 | 0.1180 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85042-BM | Inch | CBN | 230/270 | 0.0790 | 0.1600 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85005-BM | Inch | CBN | 230/270 | 0.0890 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85043-BM | Inch | CBN | 230/270 | 0.0990 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85006-BM | Inch | CBN | 230/270 | 0.1090 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85044-BM | Inch | CBN | 230/270 | 0.1180 | 0.1570 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85007-BM | Inch | CBN | 230/270 | 0.1300 | 0.1970 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85045-BM | Inch | CBN | 230/270 | 0.1400 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85008-BM | Inch | CBN | 230/270 | 0.1570 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85009-BM | Inch | CBN | 230/270 | 0.1770 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85010-BM | Inch | CBN | 230/270 | 0.1970 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
100749-BM | Inch | CBN | 230/270 | 0.1970 | 0.2500 | 0.1875 | 3.0000 | 1.0000 | ADD TO CART | ||
85046-BM | Inch | CBN | 230/270 | 0.2150 | 0.2360 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
100750-BM | Inch | CBN | 230/270 | 0.2150 | 0.2500 | 0.1875 | 3.0000 | ADD TO CART | |||
85012-BM | Inch | CBN | 230/270 | 0.2360 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
100751-BM | Inch | CBN | 230/270 | 0.2360 | 0.2750 | 0.1875 | 3.0000 | ADD TO CART | |||
85013-BM | Inch | CBN | 230/270 | 0.2560 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85047-BM | Inch | CBN | 230/270 | 0.2750 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85014-BM | Inch | CBN | 230/270 | 0.3150 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85015-BM | Inch | CBN | 230/270 | 0.3350 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85017-BM | Inch | CBN | 230/270 | 0.3940 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85019-BM | Inch | CBN | 230/270 | 0.4730 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85048-BM | Inch | CBN | 230/270 | 0.5000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85021-BM | Inch | CBN | 230/270 | 0.5910 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85023-BM | Inch | CBN | 230/270 | 0.7300 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85024-BM | Inch | CBN | 230/270 | 1.0000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85102-DC | Inch | Diamond | 80/100 | 0.0390 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85103-DC | Inch | Diamond | 80/100 | 0.0490 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85141-DC | Inch | Diamond | 80/100 | 0.0590 | 0.1200 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85104-DC | Inch | Diamond | 80/100 | 0.0690 | 0.1180 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85142-DC | Inch | Diamond | 80/100 | 0.0790 | 0.1600 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85105-DC | Inch | Diamond | 80/100 | 0.0890 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85143-DC | Inch | Diamond | 80/100 | 0.0990 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85106-DC | Inch | Diamond | 80/100 | 0.1090 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85144-DC | Inch | Diamond | 80/100 | 0.1180 | 0.1570 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85107-DC | Inch | Diamond | 80/100 | 0.1300 | 0.1970 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85145-DC | Inch | Diamond | 80/100 | 0.1400 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85108-DC | Inch | Diamond | 80/100 | 0.1570 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85109-DC | Inch | Diamond | 80/100 | 0.1770 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85110-DC | Inch | Diamond | 80/100 | 0.1970 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85146-DC | Inch | Diamond | 80/100 | 0.2150 | 0.2360 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85112-DC | Inch | Diamond | 80/100 | 0.2360 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85113-DC | Inch | Diamond | 80/100 | 0.2560 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85147-DC | Inch | Diamond | 80/100 | 0.2750 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85114-DC | Inch | Diamond | 80/100 | 0.3150 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85115-DC | Inch | Diamond | 80/100 | 0.3350 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85117-DC | Inch | Diamond | 80/100 | 0.3940 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85119-DC | Inch | Diamond | 80/100 | 0.4730 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85148-DC | Inch | Diamond | 80/100 | 0.5000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85121-DC | Inch | Diamond | 80/100 | 0.5910 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85123-DC | Inch | Diamond | 80/100 | 0.7300 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85124-DC | Inch | Diamond | 80/100 | 1.0000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85101-DM | Inch | Diamond | 200/240 | 0.0290 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85102-DM | Inch | Diamond | 200/240 | 0.0390 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85103-DM | Inch | Diamond | 200/240 | 0.0490 | 0.0790 | 0.125 | 2.1560 | 0.2500 | ADD TO CART | ||
85141-DM | Inch | Diamond | 200/240 | 0.0590 | 0.1200 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85104-DM | Inch | Diamond | 200/240 | 0.0690 | 0.1180 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85142-DM | Inch | Diamond | 200/240 | 0.0790 | 0.1600 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85105-DM | Inch | Diamond | 200/240 | 0.0890 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85143-DM | Inch | Diamond | 200/240 | 0.0990 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85106-DM | Inch | Diamond | 200/240 | 0.1090 | 0.1570 | 0.125 | 2.1560 | 0.5000 | ADD TO CART | ||
85144-DM | Inch | Diamond | 200/240 | 0.1180 | 0.1570 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85107-DM | Inch | Diamond | 200/240 | 0.1300 | 0.1970 | 0.125 | 2.1560 | 0.6250 | ADD TO CART | ||
85145-DM | Inch | Diamond | 200/240 | 0.1400 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85108-DM | Inch | Diamond | 200/240 | 0.1570 | 0.1970 | 0.125 | 2.1560 | ADD TO CART | |||
85109-DM | Inch | Diamond | 200/240 | 0.1770 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85110-DM | Inch | Diamond | 200/240 | 0.1970 | 0.2360 | 0.125 | 2.1560 | ADD TO CART | |||
85146-DM | Inch | Diamond | 200/240 | 0.2150 | 0.2360 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85112-DM | Inch | Diamond | 200/240 | 0.2360 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85133-DM | Inch | Diamond | 200/240 | 0.2560 | 0.2750 | 0.25 | 3.0000 | 1.0000 | ADD TO CART | ||
85147-DM | Inch | Diamond | 200/240 | 0.2750 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85114-DM | Inch | Diamond | 200/240 | 0.3150 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85115-DM | Inch | Diamond | 200/240 | 0.3350 | 0.3150 | 0.25 | 3.0000 | ADD TO CART | |||
85117-DM | Inch | Diamond | 200/240 | 0.3940 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85119-DM | Inch | Diamond | 200/240 | 0.4730 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85148-DM | Inch | Diamond | 200/240 | 0.5000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85121-DM | Inch | Diamond | 200/240 | 0.5910 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85123-DM | Inch | Diamond | 200/240 | 0.7300 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85124-DM | Inch | Diamond | 200/240 | 1.0000 | 0.3940 | 0.375 | 3.5000 | ADD TO CART | |||
85202-BC | Metric | CBN | 100/120 | 1.0000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85203-BC | Metric | CBN | 100/120 | 1.3000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85204-BC | Metric | CBN | 100/120 | 1.8000 | 3.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85205-BC | Metric | CBN | 100/120 | 2.3000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85206-BC | Metric | CBN | 100/120 | 2.8000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85207-BC | Metric | CBN | 100/120 | 3.3000 | 5.0000 | 3.0000 | 55.0000 | 15.9000 | ADD TO CART | ||
85208-BC | Metric | CBN | 100/120 | 4.0000 | 5.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85209-BC | Metric | CBN | 100/120 | 4.5000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85210-BC | Metric | CBN | 100/120 | 5.0000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85212-BC | Metric | CBN | 100/120 | 6.0000 | 7.0000 | 6.0000 | 77.0000 | 25.4000 | ADD TO CART | ||
85213-BC | Metric | CBN | 100/120 | 6.5000 | 7.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85214-BC | Metric | CBN | 100/120 | 8.0000 | 8.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85230 | Metric | CBN | 100/120 | 10.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85231 | Metric | CBN | 100/120 | 12.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85232 | Metric | CBN | 100/120 | 15.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85233 | Metric | CBN | 100/120 | 18.5000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85234 | Metric | CBN | 100/120 | 25.4000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85201-BM | Metric | CBN | 230/270 | 0.8000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85202-BM | Metric | CBN | 230/270 | 1.0000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85203-BM | Metric | CBN | 230/270 | 1.3000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85204-BM | Metric | CBN | 230/270 | 1.8000 | 3.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85205-BM | Metric | CBN | 230/270 | 2.3000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85206-BM | Metric | CBN | 230/270 | 2.8000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85207-BM | Metric | CBN | 230/270 | 3.3000 | 5.0000 | 3.0000 | 55.0000 | 15.9000 | ADD TO CART | ||
85208-BM | Metric | CBN | 230/270 | 4.0000 | 5.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85209-BM | Metric | CBN | 230/270 | 4.5000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85210-BM | Metric | CBN | 230/270 | 5.0000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85212-BM | Metric | CBN | 230/270 | 6.0000 | 7.0000 | 6.0000 | 77.0000 | 25.4000 | ADD TO CART | ||
85213-BM | Metric | CBN | 230/270 | 6.5000 | 7.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85214-BM | Metric | CBN | 230/270 | 8.0000 | 8.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85202-DC | Metric | Diamond | 80/100 | 1.0000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85203-DC | Metric | Diamond | 80/100 | 1.3000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85204-DC | Metric | Diamond | 80/100 | 1.8000 | 3.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85205-DC | Metric | Diamond | 80/100 | 2.3000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85206-DC | Metric | Diamond | 80/100 | 2.8000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85207-DC | Metric | Diamond | 80/100 | 3.3000 | 5.0000 | 3.0000 | 55.0000 | 15.9000 | ADD TO CART | ||
85208-DC | Metric | Diamond | 80/100 | 4.0000 | 5.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85209-DC | Metric | Diamond | 80/100 | 4.5000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85210-DC | Metric | Diamond | 80/100 | 5.0000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85212-DC | Metric | Diamond | 80/100 | 6.0000 | 7.0000 | 6.0000 | 77.0000 | 25.4000 | ADD TO CART | ||
85213-DC | Metric | Diamond | 80/100 | 6.5000 | 7.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85214-DC | Metric | Diamond | 80/100 | 8.0000 | 8.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85230 | Metric | Diamond | 80/100 | 10.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85231 | Metric | Diamond | 80/100 | 12.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85232 | Metric | Diamond | 80/100 | 15.0000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85234 | Metric | Diamond | 80/100 | 25.4000 | 10.0000 | 10.0000 | 89.0000 | ADD TO CART | |||
85201-DM | Metric | Diamond | 200/240 | 0.8000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85202-DM | Metric | Diamond | 200/240 | 1.0000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85203-DM | Metric | Diamond | 200/240 | 1.3000 | 2.0000 | 3.0000 | 55.0000 | 6.3500 | ADD TO CART | ||
85204-DM | Metric | Diamond | 200/240 | 1.8000 | 3.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85205-DM | Metric | Diamond | 200/240 | 2.3000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85206-DM | Metric | Diamond | 200/240 | 2.8000 | 4.0000 | 3.0000 | 55.0000 | 12.7000 | ADD TO CART | ||
85207-DM | Metric | Diamond | 200/240 | 3.3000 | 5.0000 | 3.0000 | 55.0000 | 15.9000 | ADD TO CART | ||
85208-DM | Metric | Diamond | 200/240 | 4.0000 | 5.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85209-DM | Metric | Diamond | 200/240 | 4.5000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85210-DM | Metric | Diamond | 200/240 | 5.0000 | 6.0000 | 3.0000 | 55.0000 | ADD TO CART | |||
85212-DM | Metric | Diamond | 200/240 | 6.0000 | 7.0000 | 6.0000 | 77.0000 | 25.4000 | ADD TO CART | ||
85213-DM | Metric | Diamond | 200/240 | 6.5000 | 7.0000 | 6.0000 | 77.0000 | ADD TO CART | |||
85214-DM | Metric | Diamond | 200/240 | 8.0000 | 8.0000 | 6.0000 | 77.0000 | ADD TO CART |
For use with 120K OR 175K R.P.M. Grinding Heads Only
Part ID | Inch or Metric | Abrasive Type | Grit | Material Types | Head Diameter (D) | Head Height (H) | Shank Diameter (S) | Overall Length (L) | Undercut (C) | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
85404-BC | Inch | CBN | 120/140 | 0.0400 | 0.0940 | 0.125 | 1.00000 | 0.240 | ADD TO CART | ||
85405-BC | Inch | CBN | 120/140 | 0.0500 | 0.1250 | 0.125 | 1.0625 | 0.312 | ADD TO CART | ||
85406-BC | Inch | CBN | 120/140 | 0.0600 | 0.1250 | 0.125 | 1.125 | 0.375 | ADD TO CART | ||
85407-BC | Inch | CBN | 120/140 | 0.0700 | 0.1560 | 0.125 | 1.1875 | 0.437 | ADD TO CART | ||
85408-BC | Inch | CBN | 120/140 | 0.0790 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85409-BC | Inch | CBN | 120/140 | 0.0900 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85410-BC | Inch | CBN | 120/140 | 0.1000 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85411-BC | Inch | CBN | 120/140 | 0.1100 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85412-BC | Inch | CBN | 120/140 | 0.1180 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85413-BC | Inch | CBN | 120/140 | 0.1350 | 0.1880 | 0.125 | 1.25 | ADD TO CART | |||
85400-BM | Inch | CBN | 230/270 | 0.0180 | 0.0780 | 0.125 | 0.875 | 0.108 | ADD TO CART | ||
85401-BM | Inch | CBN | 230/270 | 0.0240 | 0.0780 | 0.125 | 0.90625 | 0.145 | ADD TO CART | ||
85402-BM | Inch | CBN | 230/270 | 0.0300 | 0.0780 | 0.125 | 0.9375 | 0.190 | ADD TO CART | ||
85403-BM | Inch | CBN | 230/270 | 0.0350 | 0.0940 | 0.125 | 0.96875 | 0.218 | ADD TO CART | ||
85404-BM | Inch | CBN | 230/270 | 0.0400 | 0.0940 | 0.125 | 1.00000 | 0.240 | ADD TO CART | ||
85405-BM | Inch | CBN | 230/270 | 0.0500 | 0.1250 | 0.125 | 1.0625 | 0.312 | ADD TO CART | ||
85406-BM | Inch | CBN | 230/270 | 0.0600 | 0.1250 | 0.125 | 1.125 | 0.375 | ADD TO CART | ||
85407-BM | Inch | CBN | 230/270 | 0.0700 | 0.1560 | 0.125 | 1.1875 | 0.437 | ADD TO CART | ||
85408-BM | Inch | CBN | 230/270 | 0.0790 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85409-BM | Inch | CBN | 230/270 | 0.0900 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85410-BM | Inch | CBN | 230/270 | 0.1000 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85411-BM | Inch | CBN | 230/270 | 0.1100 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85412-BM | Inch | CBN | 230/270 | 0.1180 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85413-BM | Inch | CBN | 230/270 | 0.1350 | 0.1880 | 0.125 | 1.25 | ADD TO CART | |||
85414-BM | Inch | CBN | 230/270 | 0.1580 | 0.1880 | 0.125 | 1.25 | ADD TO CART | |||
85604-DC | Inch | Diamond | 120/140 | 0.0400 | 0.0940 | 0.125 | 1.00000 | 0.240 | ADD TO CART | ||
85606-DC | Inch | Diamond | 120/140 | 0.0600 | 0.1250 | 0.125 | 1.125 | 0.375 | ADD TO CART | ||
85607-DC | Inch | Diamond | 120/140 | 0.0700 | 0.1560 | 0.125 | 1.1875 | 0.437 | ADD TO CART | ||
85608-DC | Inch | Diamond | 120/140 | 0.0790 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85609-DC | Inch | Diamond | 120/140 | 0.0900 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85610-DC | Inch | Diamond | 120/140 | 0.1000 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85611-DC | Inch | Diamond | 120/140 | 0.1100 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85612-DC | Inch | Diamond | 120/140 | 0.1180 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85613-DC | Inch | Diamond | 120/140 | 0.1350 | 0.1880 | 0.125 | 1.25 | ADD TO CART | |||
85614-DC | Inch | Diamond | 120/140 | 0.1580 | 0.1880 | 0.125 | 1.25 | ADD TO CART | |||
85600-DM | Inch | Diamond | 230/270 | 0.0180 | 0.0780 | 0.125 | 0.875 | 0.108 | ADD TO CART | ||
85601-DM | Inch | Diamond | 230/270 | 0.0240 | 0.0780 | 0.125 | 0.90625 | 0.145 | ADD TO CART | ||
85602-DM | Inch | Diamond | 230/270 | 0.0300 | 0.0780 | 0.125 | 0.9375 | 0.190 | ADD TO CART | ||
85603-DM | Inch | Diamond | 230/270 | 0.0350 | 0.0940 | 0.125 | 0.96875 | 0.218 | ADD TO CART | ||
85604-DM | Inch | Diamond | 230/270 | 0.0400 | 0.0940 | 0.125 | 1.00000 | 0.240 | ADD TO CART | ||
85605-DM | Inch | Diamond | 230/270 | 0.0500 | 0.1250 | 0.125 | 1.0625 | 0.312 | ADD TO CART | ||
85606-DM | Inch | Diamond | 230/270 | 0.0600 | 0.1250 | 0.125 | 1.125 | 0.375 | ADD TO CART | ||
85607-DM | Inch | Diamond | 230/270 | 0.0700 | 0.1560 | 0.125 | 1.1875 | 0.437 | ADD TO CART | ||
85608-DM | Inch | Diamond | 230/270 | 0.0790 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85609-DM | Inch | Diamond | 230/270 | 0.0900 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85610-DM | Inch | Diamond | 230/270 | 0.1000 | 0.1560 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
85611-DM | Inch | Diamond | 230/270 | 0.1100 | 0.1880 | 0.125 | 1.25 | 0.500 | ADD TO CART | ||
